Size Chart Cut and Sew Unisex Joggers
See Visual Guide | XS | S | M | L | XL | XXL |
Waist | 27" | 29" | 31" | 33" | 35" | 37" |
Inseam | 26.5" | 27" | 27.5" | 28" | 28.5" | 29 |
Outseam | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" | 42.5" |
Front Rise (with WB) | 12 1/8" | 12 5/8" | 13 1/8" | 13 5/8" | 14 1/8" | 14 5/8" |
Back Rise (with WB) | 13 3/4" | 14 1/4" | 14 3/4" | 15 1/4 | 15 3/4" | 16 1/4" |
Need additional measurements you're not finding? Shoot us an email: support@parksproject.us