Size Chart Women's Hiker Short
Size | Waist (relaxed) |
Inseam |
Thigh | Front Rise (with Waist Band) | Back Rise (with Waist Band) |
---|---|---|---|---|---|
XS | 12.25" | 2.75" | 12.25" | 10.9" | 15" |
S | 13.25" | 2.75" | 12.85" | 11.25" | 15.3" |
M | 14.25" | 2.75" | 13.5" | 11.6" | 15.75" |
L | 15.25" | 2.75" | 14.2" | 12" | 16.1" |
XL | 16.25" | 2.75" | 14.75" | 12.3" | 16.5" |
XXL | 17.25" | 2.75" | 15.3" | 12.75" | 16.85" |
XXXL | 18.25" | 2.75" | 16" | 13" | 17.25" |
TOL +/-
|
.5 | .25" | .5" | .25" | .25" |
Need additional measurements you're not finding? Shoot us an email: support@parksproject.us